Southwest
Florida Average Climate and Temperature in Fahrenheit
| Average Climate, Rainfall and Gulf of Mexico Water Temperatures | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| High | 77 | 76 | 82 | 86 | 88 | 90 | 91 | 92 | 91 | 87 | 83 | 78 |
| Low | 53 | 52 | 57 | 61 | 66 | 70 | 72 | 72 | 72 | 66 | 60 | 55 |
| Rainfall (inches) | 1.9 | 2.0 | 2.3 | 1.7 | 4.5 | 7.8 | 8.0 | 8.5 | 9.2 | 4.0 | 1.2 | 1.4 |
| Gulf Water Temp (Fahrenheit) |
66 | 66 | 71 | 77 | 82 | 86 | 87 | 87 | 86 | 81 | 73 | 68 |
Southwest Florida Average Climate and Temperature in Celsius
|
Average Climate, Rainfall and Gulf of Mexico Water Temperatures |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| High | 25.5 | 25 | 28 | 30.5 | 31 | 32 | 32.5 | 33 | 32.5 | 30.5 | 28.5 | 26 |
| Low | 13.5 | 13 | 15.5 | 17.5 | 20 | 22 | 23 | 23 | 23 | 20 | 17 | 14.5 |
| Rainfall (inches) | 1.9 | 2.0 | 2.3 | 1.7 | 4.5 | 7.8 | 8.0 | 8.5 | 9.2 | 4.0 | 1.2 | 1.4 |
| Gulf Water Temp (Celsius) |
20 | 20 | 22.5 | 25.5 | 28 | 30 | 30.5 | 30.5 | 30 | 27.5 | 23.5 | 21 |